| Nature of Business | Manufacturer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | 0597039224 |
| GST No. | 06AAPPJ6432Q1Z2 |
| GST Partner Name | Subhash Chander Jain |
""Some of our clients are:-
| S. No. | Client | Product Brand Name |
| 1 | M/S Rajit Paints Ltd. Ludhiana | Metal Bond |
| 2 | M/S Manu Pestology India Ltd. Faridabad | Manu Coat |
| 3 | M/S Sanpra Paints & Chemical (P) Ltd. Mumbai | San Coat |
| 4 | M/S Nivera Paints India Faridabad | Nivera Coat |
| 5 | M/S Decpro Paints Hyderabad | Tufflon |
| 6 | M/S Haryana Coating (P) Ltd. Faridabad | Tuff Coat |
| 7 | M/S Ginni Synthetic Coating Delhi | Ginni Coat |
| 8 | M/S Microcoat Powders Faridabad | Microcoat |
| 9 | M/S Alfa Coating New Delhi | Alfa Coat |
| 10 | M/S Indian Enterprise Gandhi Nagar (Gujarat) | India Coat |
| 11 | M/S Ameetuff Technical Paint Ind. Faridabad | Amexcoat |
| 12 | M/S New Benzer P-Coat (India) Ludhiana | Benzcoat |
| 13 | M/S Care Coats Pvt. Ltd. Jammu | Care Top |
| 14 | M/S Kriskal & Co. Jalandhar | Kriskal |
| 15 | M/S Benzer Coating Pvt. Ltd. Ludhiana | Benzer |
| 16 | M/S Icon Powders Inc. New Delhi | con |
| 17 | M/S Par Ferro Coating Pvt. Ltd Calcutta | Eco Coat |
| 18 | M/S D.K. Powder Inc. Ludhiana | Intel Coat |
| 19 | M/S Trident Powdertech Pvt. Ltd. Hyderabad | Super Coat |
| 20 | M/S Ameetuff Technical Paint Ind. Faridabad | 2nd Unit |
| 21 | M/S Master Powder Coating Pvt. Ltd. Faridabad | Master Coat |
| 22 | M/S Haryana Coating Pvt. Ltd. Faridabad | 2nd Unit |
| 23 | M/S Sharp Coating Pvt. Ltd. Faridabad | Sharp Coat |
| 24 | M/S Rani Industries Pvt. Ltd. Mumbai | Rani Coat |
| 25 | M/S U.K. Powders (India) Muradabad | Umair Coat |
For more Information-
S C Jain (Proprietor)
Micro Powder Tech
Plot No. 48, Sector-24, Industrial Estate
Faridabad - 121005, Haryana, India